ARES Nets
Weekly nets help keep operators and their equipment ready and in practice. In the event of an actual emergency, these nets are restricted to emergency traffic only. Nets were confirmed active as of 05/08/23.
Date/Time | Local Frequency | PL | Net Details |
---|---|---|---|
Sun 0815 | 3924 kHz | San Diego Northern District HF (SSB Voice) | |
Sun 0830 | 146.730 MHz (-) | 107.2 | Northern District VHF |
Sun 0830 | 3933 kHz | Imperial County (SSB Voice) | |
Sun 0900 | 147.150 MHz (+) | 107.2 | Imperial Valley via Mt. Laguna (VHF) |
Sun 0900 | 7204 kHz | Central District Net (SSB Voice) | |
Sun 0915 | 5330.5 kHz dial USB Ch1 | San Diego & Imperial County 60M SSB Voice | |
Sun 0930 | 7072 kHz USB for data | FLDIGI Digital Net Voice coord on repeater 224.90 MHz and DMR SDG ARES Talkgroup (310343) |
|
Thurs 1930 | 449.440 MHz | 107.2 | San Diego UHF Net |
Thurs 1945 | Various | San Diego DMR Net on Talkgroup 310343 |
Are we missing some? Updates are welcome!!